Tee Union

Sharma Technocast Tee Unions are precision-engineered double ferrule tube fittings designed for secure three-way tube connections in high-pressure industrial fluid systems. Manufactured from premium SS 316 and advanced alloys, these fittings provide reliable leak-free sealing, excellent corrosion resistance, and long-lasting operational performance.

Get a Quote

Description

UNION TEE (OD Tube Imperial)

0D1 Imperial 0D F Hex A Inch L Inch H mm
1/16 0.05 1/2 0.34 1.4 14
1/8 0.09 1/2 0.5 1.76 15.74
3/16 0.12 1/2 0.54 1.92 17.78
1/4 0.19 1/2 0.6 2.12 19.55
5/16 0.25 5/8 0.64 2.34 21.33
3/8 28 5/8 0.66 2.4 23.11
1/2 0.41 13/16 0.9 2.84 25.9
5/8 0.5 1 0.96 3.06 28.7
3/4 0.62 1-1/16 0.96 3.14 29.71
7/8 0.72 1-1/4 1.02 3.52 34.54
1 0.88 1-3/8 1.23 3.86 36.83
1-1/4 1.09 1-11/16 1.62 5.34 44.5
1-1/2 1.34 2 1.97 6.2 50.8
2 1.81 2-3/4 2.66 8.44 69.8

 

UNION TEE (OD Tube Metric)

0D1 Metric 0D F Hex A mm L mm H mm
2 1.7 9.5 12.9 44.7 15.7
3 2.4 9.5 12.9 44.7 15.7
4 2.4 12.7 13.7 50.8 18.8
6 4.8 12.7 15.3 53.9 19.6
8 6.4 14.2 16.2 59.7 21.3
10 7.9 17.5 17.2 63 23.9
12 9.5 20.6 22.8 72 25.9
14 11.1 25.44 24.4 77.6 28.7
15 11.9 25.44 24.4 77.6 28.7
16 12.7 25.44 24.4 77.6 28.7
18 15.1 26.98 24.4 79.6 29.7
20 15.9 30 26 89.3 32.5
22 18.3 30 26 89.3 32.5
25 21.8 36 31.3 98.3 36.8
28 21.8 42 36.6 128,0 43.2
30 26.2 46 39 139.7 43.2
32 28.6 46 42 144.6 49.3
38 33.7 55 49.4 168 56.4
50 45,2 68.85 65 211.3 69.8

 

Some Common Sizes for SS 316 Tee Union are

1. Sharma Technocast SS 316 Tee Unions 1/8” OD

2. Sharma Technocast SS 316 Tee Unions 1/4” OD

3. Sharma Technocast SS 316 Tee Unions 3/8” OD

4. Sharma Technocast SS 316 Tee Unions 1/2” OD

5. Sharma Technocast SS 316 Tee Unions 3/4” OD

6. Sharma Technocast SS 316 Tee Unions 1” OD

7. Sharma Technocast SS 316 Tee Unions 6mm OD

8. Sharma Technocast SS 316 Tee Unions 8mm OD

9. Sharma Technocast SS 316 Tee Unions 10mm OD

10. Sharma Technocast SS 316 Tee Unions 12mm OD

11. Sharma Technocast SS 316 Tee Unions 14mm OD

12. Sharma Technocast SS 316 Tee Unions 16mm OD

View Next Page >>